$ ~/signals scan --top=100▊
100 assets scanned
Market Signals
Rule-based screens across the top 100 crypto assets by market cap. These are observations, not recommendations — a starting point for your own research.
🔥
Momentum
Top 7-day gainers with >$100M market cap. Trend-following observation.
| asset | price | |
|---|---|---|
Fantomftm | $0.478049 | |
DeXedexe | $47.4313 | |
Arbitrumarb | $0.093959 | |
Zcashzec | $540.39 | |
Uniswapuni | $3.6683 | |
Aaveaave | $98.1660 | |
Polygon Ecosystem Tokenpol | $0.080578 | |
JUSTjst | $0.100694 |
📈
Steady Climbers
Positive over both 24h and 7d in the mid/large cap tier. Lower volatility uptrends.
| asset | price | |
|---|---|---|
DeXedexe | $47.4313 | |
Zcashzec | $540.39 | |
Polygon Ecosystem Tokenpol | $0.080578 | |
Stablestable | $0.037142 | |
Lighterlit | $2.6210 | |
Worldcoinwld | $0.435254 | |
LEO Tokenleo | $9.5459 | |
mETHmeth | $1,992.00 |
📉
Oversold
Biggest 24h drawdowns in liquid names. Potential mean-reversion candidates.
| asset | price | |
|---|---|---|
Beldexbdx | $0.084480 | |
Avalancheavax | $6.4599 | |
Cardanoada | $0.164218 | |
Arbitrumarb | $0.093959 | |
MemeCore m | $1.2211 | |
Aaveaave | $98.1660 | |
Hedera Hashgraphhbar | $0.067670 | |
Jupiter Exchange Tokenjup | $0.203645 |
🐋
Volume Surges
Unusually high turnover relative to market cap — attention has arrived.
| asset | price | |
|---|---|---|
Daidai | $0.999901 | |
Tetherusdt | $0.999306 | |
Arbitrumarb | $0.093959 | |
Aaveaave | $98.1660 | |
USD1usd1 | $0.998923 | |
Wrapped BNBwbnb | $579.02 | |
Worldcoinwld | $0.435254 | |
Pepepepe | $0.000003 |
⚠ disclaimer: Signals are algorithmic observations derived from public price and volume data. Nothing on this page is financial, investment, or trading advice. Past performance does not guarantee future results. Do your own research.























