$ ~/signals scan --top=100▊
100 assets scanned
Market Signals
Rule-based screens across the top 100 crypto assets by market cap. These are observations, not recommendations — a starting point for your own research.
🔥
Momentum
Top 7-day gainers with >$100M market cap. Trend-following observation.
| asset | price | |
|---|---|---|
SPX6900spx | $0.639716 | |
Ethenaena | $0.145169 | |
Pump.funpump | $0.004720 | |
Pudgy Penguinspengu | $0.009382 | |
Zcashzec | $780.45 | |
Aaveaave | $125.13 | |
Pepepepe | $0.000004 | |
Polygon Ecosystem Tokenpol | $0.105548 |
📈
Steady Climbers
Positive over both 24h and 7d in the mid/large cap tier. Lower volatility uptrends.
| asset | price | |
|---|---|---|
SPX6900spx | $0.639716 | |
Ethenaena | $0.145169 | |
Venice Tokenvvv | $17.9933 | |
Bitcoin Cashbch | $266.72 | |
WhiteBIT Coinwbt | $72.9154 | |
Uniswapuni | $4.4095 | |
Jupiter Exchange Tokenjup | $0.217736 | |
Cronoscro | $0.059489 |
📉
Oversold
Biggest 24h drawdowns in liquid names. Potential mean-reversion candidates.
| asset | price | |
|---|---|---|
Polygon Ecosystem Tokenpol | $0.105548 | |
Bitwaybtw | $0.379641 | |
MemeCore m | $1.1218 | |
Gram (prev. Toncoin)gram | $1.3984 | |
Canton Networkcc | $0.115678 | |
Cosmosatom | $1.4960 | |
Arbitrumarb | $0.090953 | |
OKBokb | $111.90 |
🐋
Volume Surges
Unusually high turnover relative to market cap — attention has arrived.
| asset | price | |
|---|---|---|
Tetherusdt | $0.999904 | |
USDCusdc | $1.0000 | |
Daidai | $0.999918 | |
USD1usd1 | $0.999668 | |
Tether Goldxaut | $4,612.21 | |
Ethenaena | $0.145169 | |
Pudgy Penguinspengu | $0.009382 | |
Pepepepe | $0.000004 |
⚠ disclaimer: Signals are algorithmic observations derived from public price and volume data. Nothing on this page is financial, investment, or trading advice. Past performance does not guarantee future results. Do your own research.

























